Tuesday 29 January 2013

Jan 2013 spoiler

The Dec 2012 post is being very popular and so below is the current Jan 2013 results up to today, today's posts do not have any figures against them as these are brand new.



F_CO
F_DATE
F_BETA
F_COUNT
F_TDEE
F_TDUM
VOL_
VOLANA
CLOSE_1_
OPEN_
HIGH_5
PERC_5
PERC_10
PERC_15
PERC_30
PERC_120
WNER 28-JAN-13 LSE_trace 3 1034 1723 20000 0.1 1.56






HDY 28-JAN-13 LSE_trace 3 239 297 6058 0.12 111






BLU 24-JAN-13 LSE_cs 4 24.5 100 75000 0.83 0.3 0.25 0.3 20 20 20 20 20
JMCS 23-JAN-13 LSE_cs 3 83.17 100 1988 0.09 2.625 1.16 6.999 503.4 503.4 503.4 503.4 503.4
BRNS 21-JAN-13 LSE_cs 5 238.68 80 4256 0.12 0.275 0.0631 0.349 453.1 453.1 453.1 453.1 453.1
HVT 21-JAN-13 LSE_trace 5 2000 203 100 0.1 337.5






TND 18-JAN-13 LSE_trace 4 1955 1680 53 0.02 79.5 78.75 85 7.9 7.9 7.9 7.9 7.9
AUMP 18-JAN-13 LSE_trace 3 1063 1614 10366 1 18 14 22.74 62.4 62.4 62.4 62.4 62.4
HOTS 16-JAN-13 LSE_cs 44 1074.23 90.91 24 0.01 2.6 0.03 2.51 8266.7 8266.7 8266.7 8266.7 8266.7
VPHA 16-JAN-13 LSE_trace 4 1665 480 870242 1.64 0.735 0.735 0.75 2 8.8 8.8 8.8 8.8
BLU 15-JAN-13 LSE_cs 3 28 100 11107 0.13 0.275 0.265 0.3 13.2 13.2 13.2 13.2 13.2
STK 14-JAN-13 LSE_cs 60 35.6 83.33 50000 0.03 0.075 0.0516 0.075 45.3 45.3 45.3 45.3 45.3
SPE 14-JAN-13 LSE_cs 3 26.9 100 2109 0.05 6.625 6.55 7.25 10.7 14.5 14.5 14.5 14.5
GBP 11-JAN-13 LSE_trace 3 531 1090 1216235 6.03 8.875 9.4 9.4 0 1.1 1.1 1.1 1.1
TRP 11-JAN-13 LSE_trace 3 645 203 3921277 0.95 2.275 2.2885 2.79 21.9 21.9 21.9 21.9 21.9
SVCA 10-JAN-13 LSE_cs 8 29.53 87.5 5000 0.13 3.625 3.33 3.75 12.6 12.6 12.6 12.6 12.6
UVEL 10-JAN-13 LSE_cs 3 19.3 100 200000 0.47 0.525 0.5025 0.55 9.5 9.5 9.5 9.5 9.5
SIE 10-JAN-13 LSE_trace 3 1157 1804 150182 0.5 83.36 83.575 85.025 1.7 1.7 1.7 1.7 1.7
AUMP 08-JAN-13 LSE_trace 3 1063 1614 2414 0.27 18 13.91 18 29.4 47.4 63.5 63.5 63.5
MIRA 07-JAN-13 LSE_cs 30 15.3 80 66 0 13.25 14 14.5 3.6 3.6 3.6 3.6 3.6
FTD 03-JAN-13 LSE_trace 3 1611 1419 2758 0.25 67.75 67 67.75 1.1 1.1 1.1 1.1 1.1
HIW 03-JAN-13 LSE_trace 3 990 990 2844048 0.61 0.89 0.929 0.929 0 0 0 0 0
WTRW 03-JAN-13 LSE_trace 3 209 580 4315 0.05 8 7.5 11.75 56.7 66.7 66.7 66.7 66.7
AUR 02-JAN-13 LSE_trace 5 3041 1855 1483115 11.39 3.625 3.8275 3.95 3.2 3.2 3.2 3.2 3.2
PCTS 02-JAN-13 LSE_trace 3 654 3340 77576 5.34 8.25 7.02 8.5 21.1 21.1 21.1 21.1 21.1
HVT 02-JAN-13 LSE_trace 5 2000 203 500 0.49 337.5 300 370 23.3 23.3 23.3 23.3 23.3


No comments:

Post a Comment