Looking back at all of the Candlestick Tweets since November 2012, we have not done too badly - column definitions are in a previous post, but to clarify tweedle dee (tdee) is the average percentage increase from the Markov Fractal Chain calculations, and tweedle dum (tdum) is the percentage times this Candlestick set has been triggered and achieved the over 11.5% price increase (all are 100%):
F_CO
|
F_DATE
|
F_BETA
|
F_COUNT
|
F_TDEE
|
F_TDUM
|
VOL_
|
VOLANA_
|
CLOSE_1_
|
OPEN_
|
HIGH_5
|
PERC_5
|
PERC_10
|
PERC_15
|
PERC_30
|
PERC_120
|
AUMP | 30-JAN-13 | LSE_cs | 3 | 19.33 | 100 | 79 | 0.01 | 18 | 14 | 18 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 |
BLU | 24-JAN-13 | LSE_cs | 4 | 24.5 | 100 | 75000 | 0.83 | 0.3 | 0.25 | 0.3 | 20 | 20 | 20 | 20 | 20 |
JMCS | 23-JAN-13 | LSE_cs | 3 | 83.17 | 100 | 1988 | 0.1 | 2.625 | 1.16 | 12.99 | 1019.8 | 1019.8 | 1019.8 | 1019.8 | 1019.8 |
BLU | 15-JAN-13 | LSE_cs | 3 | 28 | 100 | 11107 | 0.13 | 0.275 | 0.265 | 0.3 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
SPE | 14-JAN-13 | LSE_cs | 3 | 26.9 | 100 | 2109 | 0.05 | 6.625 | 6.55 | 7.25 | 10.7 | 22.1 | 22.1 | 22.1 | 22.1 |
UVEL | 10-JAN-13 | LSE_cs | 3 | 19.3 | 100 | 200000 | 0.49 | 0.525 | 0.5025 | 0.55 | 9.5 | 10.4 | 10.4 | 10.4 | 10.4 |
ADS | 31-DEC-12 | LSE_cs | 5 | 19.06 | 100 | 375000 | 0.45 | 0.035 | 0.037 | 0.04 | 8.1 | 8.1 | 21.6 | 21.6 | 21.6 |
BRNS | 21-DEC-12 | LSE_cs | 3 | 444 | 100 | 2116 | 0.11 | 0.275 | 0.06 | 0.365 | 508.3 | 508.3 | 508.3 | 508.3 | 508.3 |
BLU | 21-DEC-12 | LSE_cs | 3 | 28 | 100 | 100000 | 0.5 | 0.325 | 0.25 | 0.325 | 30 | 30 | 30 | 30 | 30 |
CRHL | 21-DEC-12 | LSE_cs | 5 | 25.38 | 100 | 269019 | 1.13 | 0.35 | 0.3 | 0.35 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
ADS | 19-DEC-12 | LSE_cs | 5 | 19.06 | 100 | 500000 | 0.51 | 0.035 | 0.02 | 0.04 | 100 | 100 | 125 | 125 | 125 |
AUMP | 14-DEC-12 | LSE_cs | 4 | 23.3 | 100 | 5204 | 0.37 | 18 | 14 | 20.5 | 46.4 | 46.4 | 46.4 | 62.4 | 62.4 |
ADS | 11-DEC-12 | LSE_cs | 5 | 19.06 | 100 | 150000 | 0.15 | 0.04 | 0.03 | 0.035 | 16.7 | 33.3 | 33.3 | 50 | 50 |
CMI | 05-DEC-12 | LSE_cs | 3 | 50.27 | 100 | 10062 | 0.03 | 0.925 | 0.888 | 1 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
ATI | 22-NOV-12 | LSE_cs | 4 | 17.38 | 100 | 131 | 0.01 | 71.75 | 62.5 | 74 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 |
ADS | 20-NOV-12 | LSE_cs | 5 | 19.06 | 100 | 248000 | 0.25 | 0.04 | 0.037 | 0.04 | 8.1 | 8.1 | 8.1 | 21.6 | 21.6 |
FASS | 13-NOV-12 | LSE_cs | 3 | 29.53 | 100 | 15431 | 2.4 | 5.005 | 3.52 | 5.01 | 42.3 | 42.3 | 84.7 | 169.9 | 337.2 |
No comments:
Post a Comment