Following is a table of the companies that have been tweeted over the last 2 working days (and since the date I have been taking a history of what is being tweeted, rather than just looking at the tweets), the columns are date of tweet, company name, next days open price, and the last column is the percentage increase over the subsequent 5 days (ie over the last 2 days (not counting today because we arent finished yet))
We would have done very well with LDP if we had traded on the next day after the 29th Jun !
I will post again when I have more results
There are duplicates per day because oasis tweets twice a day
And from the numbers, this is why I think the traces look like they are working
29 June was a day of testing the success coefficients for LSE and hence the large number of company tweets - have left them in because I am interested in the outcome in 3 days time
02-JUL-12 SIE 67.145 1.08
02-JUL-12 SIG 2876 1.77
02-JUL-12 PDX 11.75 3.19
02-JUL-12 AGQ 15 13.17
02-JUL-12 IBTM 128.42 .16
02-JUL-12 CKSN 605 1.82
02-JUL-12 FUM 77 1.3
02-JUL-12 WSG 34.35 .44
29-JUN-12 SIE 66.65 2.03
29-JUN-12 PDX 12.5 4
29-JUN-12 AGQ 14.25 19.12
29-JUN-12 IBTM 128.2 .51
29-JUN-12 CKSN 596 3.36
29-JUN-12 FUM 74.148 5.2
29-JUN-12 WSG 33.55 2.83
29-JUN-12 SIE 66.65 2.03
29-JUN-12 AGOL 5.5 0
29-JUN-12 PDX 12.5 4
29-JUN-12 AGQ 14.25 19.12
29-JUN-12 IBTM 128.2 .51
29-JUN-12 CKSN 596 3.36
29-JUN-12 FUM 74.148 5.2
29-JUN-12 WSG 33.55 2.83
29-JUN-12 LOGP 34.45 13.21
29-JUN-12 YOU 67.5 0
29-JUN-12 SIE 66.65 2.03
29-JUN-12 PRX 365 0
29-JUN-12 PVR 509 5.26
29-JUN-12 VUKE 26.07 1.48
29-JUN-12 RBS 216.6 1.99
29-JUN-12 FRR .53 3.77
29-JUN-12 IQE 27.5 11
29-JUN-12 BEM 11.775 1.91
29-JUN-12 ATC .2838 16.28
29-JUN-12 GCM 42 2.38
29-JUN-12 ANGM 1.04 0
29-JUN-12 FQM 1093.063 11.16
29-JUN-12 BMR 3.195 20.47
29-JUN-12 CAD 30.5 .54
29-JUN-12 AGOL 5.5 0
29-JUN-12 ARG 15.4475 .34
29-JUN-12 DEO 23 3.26
29-JUN-12 CRW 255 10.2
29-JUN-12 LDP .24 58.33
29-JUN-12 AFC 21.43 2.17
29-JUN-12 SER 1.602 3
29-JUN-12 IBGL 130.9 0
29-JUN-12 SOU 1.01 8.91
No comments:
Post a Comment