... but its pretty close.
As we can see from the below table, we've done pretty well on the 29th Jun to now, and the companies highlighted since then are looking encouraging.
Columns are LSE company, date of buy trigger, next days opening price, % increase over 5 days and % increase in 10 days
PDX 10-JUL-12 10.25 9.15 9.15
AGY 10-JUL-12 7.5 4.00 4.00
AUP3 10-JUL-12 6698 0.00 0.00
AST 10-JUL-12 2.405 0.83 0.83
PDX 09-JUL-12 10 11.88 11.88
AGY 09-JUL-12 7.55 3.31 3.31
AUP3 09-JUL-12 6744 0.14 0.14
RXP 09-JUL-12 3.5 5.71 5.71
SIE 06-JUL-12 66.4434 3.53 3.53
T47 06-JUL-12 122.838 9,898.13 9,898.13
PDX 06-JUL-12 10.5 6.55 6.55
AUP3 06-JUL-12 6658.95 1.42 1.42
RXP 06-JUL-12 3.525 4.96 4.96
SIE 06-JUL-12 66.4434 3.53 3.53
SIG 06-JUL-12 2856 0.49 0.49
PDX 06-JUL-12 10.5 6.55 6.55
CKSN 06-JUL-12 600 0.58 0.58
RXP 06-JUL-12 3.525 4.96 4.96
SIE 06-JUL-12 66.4434 3.53 3.53
SIG 06-JUL-12 2856 0.49 0.49
PDX 06-JUL-12 10.5 6.55 6.55
AGQ 06-JUL-12 14.32 8.24 8.24
CKSN 06-JUL-12 600 0.58 0.58
DNO 06-JUL-12 561.5 1.25 1.25
RXP 06-JUL-12 3.525 4.96 4.96
WSG 06-JUL-12 30.5 1.64 1.64
SIE 04-JUL-12 67.2 2.37 2.37
SIG 04-JUL-12 2770 7.65 7.65
PDX 04-JUL-12 10 11.88 11.88
AGQ 04-JUL-12 16.14 2.23 2.23
CKSN 04-JUL-12 613.5 1.87 1.87
DNO 04-JUL-12 557 2.06 2.06
RXP 04-JUL-12 3.7 1.35 1.35
WSG 04-JUL-12 31.5 4.29 4.29
SIE 03-JUL-12 67.36 2.02 2.12
SIG 03-JUL-12 2923 2.02 2.02
PDX 03-JUL-12 11.75 0.00 0.00
AGQ 03-JUL-12 16.8 0.65 0.65
CKSN 03-JUL-12 611 2.29 2.29
FUM 03-JUL-12 77.5 0.65 0.65
DNO 03-JUL-12 564 0.80 0.80
RXP 03-JUL-12 3.6944 1.50 1.50
WSG 03-JUL-12 33 0.00 0.00
SIE 02-JUL-12 67.145 2.35 2.45
SIG 02-JUL-12 2876 3.69 3.69
PDX 02-JUL-12 11.75 3.19 3.19
AGQ 02-JUL-12 15 13.17 13.17
IBTM 02-JUL-12 128.42 1.93 2.69
CKSN 02-JUL-12 605 3.31 3.31
FUM 02-JUL-12 77 1.30 1.30
WSG 02-JUL-12 34.35 0.44 0.44
SIE 29-JUN-12 66.65 3.11 3.21
PDX 29-JUN-12 12.5 4.00 4.00
AGQ 29-JUN-12 14.25 19.12 19.12
IBTM 29-JUN-12 128.2 2.11 2.87
CKSN 29-JUN-12 596 4.87 4.87
FUM 29-JUN-12 74.148 5.20 5.20
WSG 29-JUN-12 33.55 2.83 2.83
SIE 29-JUN-12 66.65 3.11 3.21
AGOL 29-JUN-12 5.5 0.00 0.00
PDX 29-JUN-12 12.5 4.00 4.00
AGQ 29-JUN-12 14.25 19.12 19.12
IBTM 29-JUN-12 128.2 2.11 2.87
CKSN 29-JUN-12 596 4.87 4.87
FUM 29-JUN-12 74.148 5.20 5.20
WSG 29-JUN-12 33.55 2.83 2.83
LOGP 29-JUN-12 34.45 48.04 74.17
YOU 29-JUN-12 67.5 0.00 0.00
SIE 29-JUN-12 66.65 3.11 3.21
PRX 29-JUN-12 365 2.60 2.60
PVR 29-JUN-12 509 23.38 26.72
VUKE 29-JUN-12 26.07 10,068.78 10,068.78
RBS 29-JUN-12 216.6 1.99 1.99
IQE 29-JUN-12 27.5 15.09 15.09
BEM 29-JUN-12 11.775 1.91 1.91
ATC 29-JUN-12 .2838 16.28 16.28
FRR 29-JUN-12 .53 3.77 7.55
ANGM 29-JUN-12 1.04 0.00 0.00
GCM 29-JUN-12 42 64.74 64.74
BMR 29-JUN-12 3.195 23.63 23.63
FQM 29-JUN-12 1093.063 15.41 15.41
CAD 29-JUN-12 30.5 0.54 0.54
AGOL 29-JUN-12 5.5 0.00 0.00
ARG 29-JUN-12 15.4475 10.51 25.59
DEO 29-JUN-12 23 3.26 6.52
CRW 29-JUN-12 255 17.55 17.55
LDP 29-JUN-12 .24 70.00 70.00
AFC 29-JUN-12 21.43 16.57 16.57
DDV1 29-JUN-12 55.1 8.89 8.89
SER 29-JUN-12 1.602 8.93 11.42
SOU 29-JUN-12 1.01 17.82 17.82
IBGL 29-JUN-12 130.9 0.70 0.70
We can discount VUKE and T47.
LDP, LOGP, ARG, PVR and PDX are notable
No comments:
Post a Comment