I have been analyzing the companies that have not as yet reached close to 11.5% but were triggered in Jan 2013. These are AUR, HIW, FTD, MIRA, SIE, GBP and HVT. And of course HDY and WNER from the day before yesterday
To make it easier to follow I have added LSE links to the companies below.
F_CO
|
F_DATE
|
F_BETA
|
F_COUNT
|
F_TDEE
|
F_TDUM
|
VOL_
|
VOLANA_
|
CLOSE_1_
|
OPEN_
|
HIGH_5
|
PERC_5
|
PERC_10
|
PERC_15
|
PERC_30
|
PERC_120
|
WNER | 28-JAN-13 | LSE_trace | 3 | 1034 | 1723 | 20000 | 0.09 | 1.56 | 1.85 | 1.85 | 0 | 0 | 0 | 0 | 0 |
HDY | 28-JAN-13 | LSE_trace | 3 | 239 | 297 | 6058 | 0.12 | 111 | 108.75 | 109.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
BLU | 24-JAN-13 | LSE_cs | 4 | 24.5 | 100 | 75000 | 0.83 | 0.3 | 0.25 | 0.3 | 20 | 20 | 20 | 20 | 20 |
JMCS | 23-JAN-13 | LSE_cs | 3 | 83.17 | 100 | 1988 | 0.1 | 2.625 | 1.16 | 11.52 | 893.1 | 893.1 | 893.1 | 893.1 | 893.1 |
HVT | 21-JAN-13 | LSE_trace | 5 | 2000 | 203 | 100 | 0.1 | 337.5 | |||||||
TND | 18-JAN-13 | LSE_trace | 4 | 1955 | 1680 | 53 | 0.02 | 79.5 | 78.75 | 85 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
AUMP | 18-JAN-13 | LSE_trace | 3 | 1063 | 1614 | 10366 | 1.02 | 18 | 14 | 22.74 | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 |
VPHA | 16-JAN-13 | LSE_trace | 4 | 1665 | 480 | 870242 | 1.67 | 0.735 | 0.735 | 0.75 | 2 | 8.8 | 8.8 | 8.8 | 8.8 |
BLU | 15-JAN-13 | LSE_cs | 3 | 28 | 100 | 11107 | 0.13 | 0.275 | 0.265 | 0.3 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
SPE | 14-JAN-13 | LSE_cs | 3 | 26.9 | 100 | 2109 | 0.05 | 6.625 | 6.55 | 7.25 | 10.7 | 14.5 | 14.5 | 14.5 | 14.5 |
GBP | 11-JAN-13 | LSE_trace | 3 | 531 | 1090 | 1216235 | 6.15 | 8.875 | 9.4 | 9.4 | 0 | 1.1 | 1.1 | 1.1 | 1.1 |
TRP | 11-JAN-13 | LSE_trace | 3 | 645 | 203 | 3921277 | 0.9 | 2.275 | 2.2885 | 2.79 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 |
UVEL | 10-JAN-13 | LSE_cs | 3 | 19.3 | 100 | 200000 | 0.49 | 0.525 | 0.5025 | 0.55 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
SIE | 10-JAN-13 | LSE_trace | 3 | 1157 | 1804 | 150182 | 0.51 | 83.36 | 83.575 | 85.025 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
AUMP | 08-JAN-13 | LSE_trace | 3 | 1063 | 1614 | 2414 | 0.27 | 18 | 13.91 | 18 | 29.4 | 47.4 | 63.5 | 63.5 | 63.5 |
FTD | 03-JAN-13 | LSE_trace | 3 | 1611 | 1419 | 2758 | 0.25 | 67.75 | 67 | 67.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
HIW | 03-JAN-13 | LSE_trace | 3 | 990 | 990 | 2844048 | 0.62 | 0.89 | 0.929 | 0.929 | 0 | 0 | 0 | 0 | 0 |
WTRW | 03-JAN-13 | LSE_trace | 3 | 209 | 580 | 4315 | 0.05 | 8 | 7.5 | 11.75 | 56.7 | 66.7 | 66.7 | 66.7 | 66.7 |
AUR | 02-JAN-13 | LSE_trace | 5 | 3041 | 1855 | 1483115 | 11.33 | 3.625 | 3.8275 | 3.95 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
PCTS | 02-JAN-13 | LSE_trace | 3 | 654 | 3340 | 77576 | 5.42 | 8.25 | 7.02 | 8.5 | 21.1 | 21.1 | 21.1 | 21.1 | 21.1 |
HVT | 02-JAN-13 | LSE_trace | 5 | 2000 | 203 | 500 | 0.51 | 337.5 | 300 | 370 | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 |
No comments:
Post a Comment