The columns in order left to right are:
company, date tweeted, opening price for the next day, 5, 10 and 15 day percentage increases, tweedledee, tweedledum (two success coefficients)
(empty columns denote that we do not yet know the opening price because today's data has not been analysed - it not being the end of day today yet)
I have noticed that any tweedledee below 200, with a low tweedledum (less than about 100) more often than not indicates a mediocre performance in our given time frame:
FTF | 30-AUG-12 | 189 | 0 | ||||
FTF | 29-AUG-12 | 86.25 | 0 | 0 | 0 | 189 | 0 |
FTF | 28-AUG-12 | 85 | 1.47 | 1.47 | 1.47 | 189 | 0 |
FTF | 24-AUG-12 | 87 | 0 | 0 | 0 | 153 | 0 |
FTO | 30-AUG-12 | 27 | 1000 | ||||
FTO | 29-AUG-12 | 9.4 | 1.65 | 1.65 | 1.65 | 27 | 1000 |
FTO | 28-AUG-12 | 9.5 | 0.58 | 0.58 | 0.58 | 27 | 1000 |
FTO | 24-AUG-12 | 9.3 | 3.23 | 3.23 | 3.23 | 27 | 1000 |
FTO | 23-AUG-12 | 9.5 | 1.05 | 1.05 | 1.05 | 27 | 1000 |
On the other hand a large tweedledee denotes a good performance indicator within our time frame:
HCM | 03-AUG-12 | 410 | 6.1 | 6.1 | 6.1 | 2481 | 705 |
HCM | 02-AUG-12 | 400 | 8.75 | 8.75 | 8.75 | 2481 | 705 |
HCM | 01-AUG-12 | 405 | 7.41 | 7.41 | 7.41 | 2480 | 704 |
HCM | 31-JUL-12 | 390 | 11.54 | 11.54 | 11.54 | 2480 | 704 |
HCM | 30-JUL-12 | 366 | 18.85 | 18.85 | 18.85 | 2377 | 692 |
HCM | 27-JUL-12 | 345 | 23.19 | 26.09 | 26.09 | 2377 | 692 |
HCM | 26-JUL-12 | 346 | 21.39 | 25.72 | 25.72 | 2377 | 692 |
HCM | 25-JUL-12 | 350 | 17.14 | 24.29 | 24.29 | 2377 | 692 |
HCM | 24-JUL-12 | 355 | 14.08 | 22.54 | 22.54 | 2377 | 692 |
HCM | 23-JUL-12 | 366 | 10.66 | 18.85 | 18.85 | 2377 | 692 |
But as you can see it is also dependent on time - the success coefficients move in a wave like form, and there is an optimal time when we should trade.
(Also tweedledee has to be taken with tweedledum)
The two above statements together make for an interesting concept - as demonstrated below:
SIE | 30-AUG-12 | 3000 | 1280 | ||||
SIE | 29-AUG-12 | 74.49 | 2.4 | 2.4 | 2.4 | 3000 | 1280 |
SIE | 28-AUG-12 | 75.07 | 1.61 | 1.61 | 1.61 | 3000 | 1280 |
SIE | 24-AUG-12 | 74.87 | 2.19 | 2.19 | 2.19 | 218 | 0 |
SIE | 23-AUG-12 | 74.09 | 3.27 | 3.27 | 3.27 | 156 | 0 |
SIE | 22-AUG-12 | 75.145 | 1.82 | 1.82 | 1.82 | 156 | 0 |
SIE | 21-AUG-12 | 75.145 | 1.82 | 1.82 | 1.82 | 156 | 0 |
SIE | 20-AUG-12 | 75.1895 | 1.76 | 1.76 | 1.76 | 156 | 0 |
SIE | 17-AUG-12 | 73.9 | 3.53 | 3.53 | 3.53 | 156 | 0 |
SIE | 16-AUG-12 | 73.03 | 4.77 | 4.77 | 4.77 | 218 | 0 |
SIE | 15-AUG-12 | 74.11 | 2.89 | 3.24 | 3.24 | 218 | 0 |
SIE | 14-AUG-12 | 74.165 | 2.81 | 3.16 | 3.16 | 218 | 0 |
SIE | 13-AUG-12 | 74.35 | 2.56 | 2.91 | 2.91 | 218 | 0 |
SIE | 10-AUG-12 | 74.1505 | 2.83 | 3.18 | 3.18 | 218 | 0 |
SIE | 09-AUG-12 | 73.8585 | 2.48 | 3.59 | 3.59 | 218 | 0 |
SIE | 08-AUG-12 | 74.325 | 1.84 | 2.59 | 2.94 | 218 | 0 |
What we see here is that SIE has been trundling away not doing anything in particular but all of a sudden the success coefficients have increased. I am guessing that SIE should have been bought on the opening of the 29th Aug 2012.
As a bonus for today AHT has just triggered today with a tweedledee of 1865 and a tweedledum of 208.